Timetables & Pricing
Onslow Park
Term 1 Timetable: Feb – Mar

Adult Pricing
| Program | Duration | Price | Term Length |
|---|---|---|---|
| Ladies Coaching | 90 mins | $200 | 8 wks |
| Adult Coaching | 90 mins | $200 | 8 wks |
| Cardio Tennis | 90 mins | $20 per session $160 for Cardio Card (buy 8, get 1 free) | 10 wks |
| Adult Drills | 90 mins | $25 per session $190 per term $200 for Drop-In Drills Card (buy 8, get 1 free) | 8 wks |
Junior Pricing
| Type | Duration | Price | Term Length |
|---|---|---|---|
| Blue | 45 mins | $215 | 8 wks |
| Red Red Plus Red Performance | 45 mins 60 mins 60 mins | $215 $215 $215 | 8 wks 8 wks 8 wks |
| Orange Orange Plus Orange Performance | 60 mins 60 mins 60 mins | $215 $215 $220 | 8 wks 8 wks 8 wks |
| Green Green Plus Green Performance Hot Shots Green League (Pennants) | 60 mins 60 mins 90 mins 3.5 hrs | $215 $215 $260 $70 / season | 8 wks 8 wks 8 wks May-Aug (Winter) |
| Yellow Performance Yellow Drills & Matchplay | 120 mins 75 mins | $345 $195 | 8 wks 8 wks |
| Strength & Conditioning | 60 mins | $200 | 8 wks |
| Teenage Tennis | 60 mins | $215 | 8 wks |
| Squads Squads Plus | 90 mins 90 mins | $220 for 1 session per/wk $370 for 2 sessions per/wk | 8 wks 8 wks |
| Tennis West Junior League (Pennants) | 3 hrs | $70 / season | May-Aug (Winter) |
*Any player enrolled in 2 x group lessons per week will receive a discount of $50 for use towards future lessons.
*Any player enrolled in 2 x squads lessons per week will received a discount of $70 for use towards future lessons.
*Any player enrolled in 3 x group sessions per week will receive a discount of $140 for use towards future lessons.
